An element of Fiscal Year.
Fiscal Year: (From wikipedia.org) A fiscal year (or financial year, or sometimes budget year) is a period used for calculating annual ("yearly") financial statements in businesses and other organizations.
Fiscal Calendar
Fiscal Year -> Fiscal Quarter -> Fiscal Period ...
FY 2009 April 1, 2009 to Mar 31, 2010 | FY 2010 April 1, 2010 to Mar 31, 2011 | ||||
Period | Quarter | Days Count | Dates Range | Days Count | Dates Range |
1 | 1 | 31 | April 1 - May 1, 2008 | 30 | April 1 - April 30, 2009 |
2 | 1 | 28 | May 2 - May 29, 2008 | 28 | May 1 - May 28, 2009 |
3 | 1 | 28 | May 30 - June 26, 2008 | 28 | May 29 - June 25, 2009 |
4 | 2 | 28 | June 27 - July 24, 2008 | 28 | June 26 - July 23, 2009 |
5 | 2 | 28 | July 25 - Aug 21, 2008 | 28 | July 24 - Aug 20, 2009 |
6 | 2 | 28 | Aug 22 - Sept 18, 2008 | 28 | Aug 21 - Sept 17, 2009 |
7 | 3 | 28 | Sept 19 - Oct 16, 2008 | 28 | Sept 18 - Oct 15, 2009 |
8 | 3 | 28 | Oct 17 - Nov 13, 2008 | 28 | Oct 16 - Nov 12, 2009 |
9 | 3 | 28 | Nov 14 - Dec 11, 2008 | 28 | Nov 13 - Dec 10, 2009 |
10 | 4 | 28 | Dec 12 - Jan 8, 2009 | 28 | Dec 11 - Jan 7, 2010 |
11 | 4 | 28 | Jan 9 - Feb 5, 2009 | 28 | Jan 8 - Feb 4, 2010 |
12 | 4 | 28 | Feb 6 - Mar 5, 2009 | 28 | Feb 5 - Mar 4, 2010 |
13 | 4 | 26 | Mar 6 - Mar 31, 2009 | 27 | Mar 5 - Mar 31, 2010 |
No comments:
Post a Comment