Tuesday, November 16, 2010
BI Interview ...
Tuesday, August 17, 2010
SSRS code - colour
http://blogs.msdn.com/bwelcker/archive/2006/09/26/End-of-Amnesia-_2800_Avoiding-Divide-By-Zero-Errors_2900_.aspx
'=code.colorback( Fields!Sales.Value,max( Fields!Sales.Value),min( Fields!Sales.Value),0)
'Find Largest Range
Friday, June 4, 2010
Recruitment Sources
- 6 Figure Jobs
- AGT
- Albertajobs.com
- Arqana Technologies
- BC TEL
- CLEARNET
- Calgaryjobshop
- CallCareers.com
- CanadaIT.com
- Canjobs.com
- CareerEdge
- Columbus Group
- Daedalian
- Dice
- ED TEL
- EdmontonJobShop
- HigherBracket
- Hire Ground
- HotJobs.com
- Job Bank - Gov't of Canada
- Jobboom
- Jobshark
- Monster
- Monster.com
- NWD Systems (Calgary) Inc.
- Nicejobs
- OfficeJobs.com
- OttawaJobShop.ca
- QUEBEC TEL
- QUEBEC TEL Mobilite
- ReginaJobShop
- SaskatoonJobShop
- Sprott-Shaw
- T-Net
- TELUS
- TELUS Mobility
- Tactics for Success
- WeHire.ca
- Williams Communications Canada Inc.
- WinnipegJobShop
- WorkingCalgaryJobs.com
- Workopolis Campus
- Yummy Mummy Careers
- bctechnology.com
- callcentrejob.ca
- jobsfordads.com
- realpac.ca
- salesjobsCanada.com
- working.com
- workopolis.com
Asp.net / Ajax
- http://www.ajaxload.info/ - The site contains very good image creators
Enterprise Library Walkthroughs
Thursday, June 3, 2010
Tools - Series one more
Free software
- AjaxControlToolKit 3.5 SP1 http://ajaxcontroltoolkit.codeplex.com/Release/ProjectReleases.aspx?ReleaseId=16488 to install see http://www.asp.net/learn/Ajax-Control-Toolkit/tutorial-47-cs.aspx (dropped as menu achieved by other means)
- Expresso http://www.ultrapico.com/Expresso.htm
- Chrome http://www.google.co.uk/chrome
- Code Burner from http://tools.sitepoint.com/codeburner/firefox/
- ComponentOne Community Spell Checker http://www.componentone.com/SuperProducts/IntelliSpell/
- Depends http://dependencywalker.com/
- DevExpress DxCore http://www.devexpress.com/Products/Visual_Studio_Add-in/DXCore/ (needs free logon)
- Fiddler2 http://www.fiddler2.com/fiddler2/version.asp
- Firebug from http://getfirebug.com/
- Firefox from http://www.getfirefox.net/
- FoxIt reader (replacement for Adobe Acrobat reader) from http://www.foxitsoftware.com/pdf/reader/reader-interstitial.html
- Framework Design Studio http://code.msdn.microsoft.com/fds/Release/ProjectReleases.aspx?ReleaseId=2183
- FXCOP 1.36 http://www.microsoft.com/downloads/details.aspx?FamilyID=9aeaa970-f281-4fb0-aba1-d59d7ed09772&DisplayLang=en
- GadWin PrintScreen 4.3 http://www.gadwin.com/download/
- GhostDoc http://submain.com/products/ghostdoc.aspx
- HTMLHelpWorkshop 1.0 http://msdn.microsoft.com/en-us/library/ms669985.aspx
- Linq Visualiser http://www.scottgu.com/blogposts/linqquery/SqlServerQueryVisualizer.zip
- LinqPad http://www.linqpad.net/
- Microsoft Application Verifier http://www.microsoft.com/downloads/details.aspx?familyid=c4a25ab9-649d-4a1b-b4a7-c9d8b095df18&displaylang=en
- Microsoft Source Analysis for C# http://code.msdn.microsoft.com/sourceanalysis/Release/ProjectReleases.aspx?ReleaseId=1425
- Notepad++ http://notepad-plus.sourceforge.net/uk/download.php
- NUnit (version 2.5.5) http://www.nunit.org/index.php?p=download
- PartCover http://sourceforge.net/projects/partcover/
- Programmers File Editor http://www.lancs.ac.uk/staff/steveb/cpaap/pfe
- Reflector from http://www.red-gate.com/products/reflector/
- Reflector add-ons from http://www.codeplex.com/reflectoraddins
- Sandcastle http://sandcastle.codeplex.com/releases/view/13873
- Sandcastle Help Builder http://shfb.codeplex.com/releases/view/2971
- Sandcastle Styles http://sandcastlestyles.codeplex.com/
- Secunia patch tool from http://secunia.com/vulnerability_scanning/personal
- SoapUI http://sourceforge.net/projects/soapui/files/ or http://www.soapui.org/
- Source Monitor http://www.campwoodsw.com/sourcemonitor.html
- SSMS Tools http://www.ssmstoolspack.com/Download
- UltiDev Cassini http://ultidev.com/download/CassiniDownload.aspx
- Visual Studio 2005 SDK http://www.microsoft.com/downloads/en/confirmation.aspx?familyId=51a5c65b-c020-4e08-8ac0-3eb9c06996f4&displayLang=en
- Web Service Interoperability Tests from http://www.ws-i.org/deliverables/workinggroup.aspx?wg=testingtools
- Xenu Link Checker from http://home.snafu.de/tilman/xenulink.html
- XML Notepad 2007 http://www.microsoft.com/downloads/details.aspx?familyid=72d6aa49-787d-4118-ba5f-4f30fe913628&displaylang=en
- XPath Tester http://www.vikasumit.com/vsXPathTester.aspx
- 7-Zip from http://www.7-zip.org/download.html
Paid for software
Visual Studio 2008 Pro (however code should be usable by VS2008 express versions)
SQL2005/2008 Developer Edition (however TSQL should be usable by express versions)
ReSharper.Com http://www.jetbrains.com/resharper/download/ was used to optimise the code.
Vipre from http://www.sunbelt-software.com - an excellent anti-virus and anti-spyware program.
Thursday, May 6, 2010
SSRS Dates Fun
Friday, April 23, 2010
SQL Backup database - plan using same file name
How to SQL backup database, using scheduled maintenance plans to overwrite the same file name every time the backup is processed?
exec master.dbo.xp_backup_database @database = '
Note, if the files with same name are overwriting with each backup, there will never be more than one archived backup on that destination.
Thursday, April 8, 2010
Example of With Rollup and With Cube in SQL 2005
Declare @TempTableData table
(
Customer varchar(50),
ItemName varchar(50),
Quantity int,
PricePerItem float
);
Insert into @TempTableData
Select 'Sreedhar', 'Item 1', 2, 60.00 Union all
Select 'Sreedhar', 'Item 2', 2, 40.00 Union all
Select 'Vankayala', 'Item 1', 1, 60.00 Union all
Select 'Vankayala', 'Item 2', 1, 40.00 Union all
Select 'Vankayala', 'Item 3', 1, 10.00
-- Select all from table
Select * from @TempTableData;
-- Select all with calculated price
SELECT Customer, ItemName, SUM(Quantity * PricePerItem) as Price
FROM @TempTableData
GROUP BY Customer, ItemName
-- Select all with calculated price (with ROLLUP)
SELECT
Case when grouping(Customer) = 1 then 'All Customers' else Customer end as Customer,
Case when grouping(ItemName) = 1 then 'All Items' else ItemName end as ItemName,
SUM(Quantity * PricePerItem) as Price
FROM @TempTableData
GROUP BY Customer, ItemName
With ROLLUP
-- Select all with calculated price (with CUBE)
SELECT
Case when grouping(Customer) = 1 then 'All Customers' else Customer end as Customer,
Case when grouping(ItemName) = 1 then 'All Items' else ItemName end as ItemName,
SUM(Quantity * PricePerItem) as Price
FROM @TempTableData
GROUP BY Customer, ItemName
With CUBE
Results for the above SQL:
Customer ItemName Quantity PricePerItem
Sreedhar Item 1 2 60
Sreedhar Item 2 2 40
Vankayala Item 1 1 60
Vankayala Item 2 1 40
Vankayala Item 3 1 10
(5 row(s) affected)
Customer ItemName Price
Sreedhar Item 1 120
Vankayala Item 1 60
Sreedhar Item 2 80
Vankayala Item 2 40
Vankayala Item 3 10
(5 row(s) affected)
Customer ItemName Price
Sreedhar Item 1 120
Sreedhar Item 2 80
Sreedhar All Items 200
Vankayala Item 1 60
Vankayala Item 2 40
Vankayala Item 3 10
Vankayala All Items 110
All Customers All Items 310
(8 row(s) affected)
Customer ItemName Price
Sreedhar Item 1 120
Sreedhar Item 2 80
Sreedhar All Items 200
Vankayala Item 1 60
Vankayala Item 2 40
Vankayala Item 3 10
Vankayala All Items 110
All Customers All Items 310
All Customers Item 1 180
All Customers Item 2 120
All Customers Item 3 10
(11 row(s) affected)
Friday, March 19, 2010
List SSIS Packages from SQL Server
-- I am listing for information purposes and code owned by http://blog.hoegaerden.be
/*
DESCRIPTION: Lists all SSIS packages deployed to the MSDB database.
WRITTEN BY: Valentino Vranken
VERSION: 1.1
COPIED FROM: http://blog.hoegaerden.be
Note: this query was written for SQL Server 2008. For SQL2005:
o sysssispackagefolders => sysdtspackagefolders90
o sysssispackages => sysdtspackages90
*/
with ChildFolders
as
(
select PARENT.parentfolderid, PARENT.folderid, PARENT.foldername,
cast('' as sysname) as RootFolder,
cast(PARENT.foldername as varchar(max)) as FullPath,
0 as Lvl
from msdb.dbo.sysdtspackagefolders90 PARENT
where PARENT.parentfolderid is null
UNION ALL
select CHILD.parentfolderid, CHILD.folderid, CHILD.foldername,
case ChildFolders.Lvl
when 0 then CHILD.foldername
else ChildFolders.RootFolder
end as RootFolder,
cast(ChildFolders.FullPath + '/' + CHILD.foldername as varchar(max))
as FullPath,
ChildFolders.Lvl + 1 as Lvl
from msdb.dbo.sysdtspackagefolders90 CHILD
inner join ChildFolders on ChildFolders.folderid = CHILD.parentfolderid
)
select F.RootFolder, F.FullPath, P.name as PackageName,
P.description as PackageDescription, P.packageformat, P.packagetype,
P.vermajor, P.verminor, P.verbuild, P.vercomments,
cast(cast(P.packagedata as varbinary(max)) as xml) as PackageData
from ChildFolders F
inner join msdb.dbo.sysdtspackages90 P on P.folderid = F.folderid
Where F.RootFolder <> 'Data Collector'
order by F.FullPath asc, P.name asc;
Thursday, February 11, 2010
SQL Server Complete Version list
Scroll to the end of this post for the source copied ...
Version | Build | Description | |||
---|---|---|---|---|---|
10.0.2734 | 2734 | SQL Server 2008 + Cumulative Update 4 for SP1 | |||
10.0.2723 | 2723 | SQL Server 2008 +Cumulative Update 3 for SP1 | |||
10.0.2714 | 2714 | SQL Server 2008 + Cumulative Update 2 for SP1 | |||
10.0.2712 | 2712 | SQL Server 2008 + Q970507 | |||
10.0.2710 | 2710 | SQL Server 2008 + Cumulative Update 1 for SP1 | |||
10.0.2531 | 2531 | SQL Server 2008 + Service Pack 1 | |||
10.0.1812 | 1812 | SQL Server 2008 + Cumulative Update 6 | |||
10.0.1798 | 1798 | SQL Server 2008 + Cumulative Update 4 | |||
10.0.1787 | 1787 | SQL Server 2008 + Cumulative Update 3 | |||
10.0.1779 | 1779 | SQL Server 2008+Q958186 (Cumulative HF2, available byrequest.) | |||
10.0.1771 | 1771 | SQL Server 2008+Q958611 | |||
10.0.1750 | 1750 | SQL Server 2008+Q956718 | |||
10.0.1600.22 | 1600 | SQL Server 2008 RTM | |||
10.0.1300.13 | 1300 | SQL Server 2008 February CTP | |||
10.0.1049.14 | 1049 | SQL Server 2008 July CTP (requires Virtual Server 2005 R2) | |||
10.0.1019.17 | 1019 | SQL Server 2008 June CTP | |||
9.00.4230 | 4230 | SQL Server 2005 SP3 + Q972511 (Cumulative Hot Fix 5) | |||
9.00.4226 | 4226 | SQL Server 2005 SP3+Q970279 (Cumulative HF 4) | |||
9.00.4224 | 4224 | SQL Server 2005 + Q971409 | |||
9.00.4220 | 4220 | SQL Server 2005 SP3+Q967909 (Cumulative HF3) | |||
9.00.4216 | 4216 | SQL Server 2005 SP3+Q967101 | |||
9.00.4211 | 4211 | SQL Server 2005 SP3+Q961930 (Cumulative HF2) | |||
9.00.4207 | 4207 | SQL Server 2005 SP3+Q959195 (Cumulative HF1) | |||
9.00.4053 | 4053 | SQL Server 2005 SP3 + Q970892 (MS09-062) | |||
9.00.4035 | 4035 | SQL Server 2005+SP3 (Q955706) | |||
9.00.3328 | 3328 | SQL Server 2005 SP2+Q970278 (Cumulative HF14) | |||
9.00.3327 | 3327 | SQL Server 2005 SP2+Q948567 / 961648 | |||
9.00.3325 | 3325 | SQL Server 2005 SP2+Q967908 (Cumulative HF 13) | |||
9.00.3320 | 3320 | SQL Server 2005 SP2+Q969142 | |||
9.00.3315 | 3315 | SQL Server 2005 SP2+Q962970 (Cumulative HF12, available viarequest.) | |||
9.00.3310 | 3310 | SQL Server 2005 SP2+Q960090 | |||
9.00.3303 | 3303 | SQL Server 2005 SP2+Q962209 | |||
9.00.3302 | 3302 | SQL Server 2005 SP2+Q961479 / 961648 | |||
9.00.3301 | 3301 | SQL Server 2005 SP2+Q958735 (Cumulative HF11, avail. viarequest.) | |||
9.00.3295 | 3295 | SQL Server 2005 SP2+Q959132 | |||
9.00.3294 | 3294 | SQL Server 2005 SP2+Q956854 (Cumulative HF10, avail. viarequest.) | |||
9.00.3291 | 3291 | SQL Server 2005 SP2+Q956889 | |||
9.00.3289 | 3289 | SQL Server 2005 SP2+Q937137 | |||
9.00.3282 | 3282 | SQL Server 2005 SP2+Q953752 / 953607 (Cumulative HF9, avail. via request or by clicking here.) | |||
9.00.3261 | 3261 | SQL Server 2005 SP2+Q955754 | |||
9.00.3260 | 3260 | SQL Server 2005 SP2+Q954950 | |||
9.00.3259 | 3259 | SQL Server 2005 SP2+Q954669 / 954831 | |||
9.00.3257 | 3257 | SQL Server 2005 SP2+Q951217 (Cumulative HF8, avail. viarequest.) | |||
9.00.3253 | 3253 | SQL Server 2005 SP2+Q954054 | |||
9.00.3244 | 3244 | SQL Server 2005 SP2+Q952330 | |||
9.00.3242 | 3242 | SQL Server 2005 SP2+Q951190 | |||
9.00.3240 | 3240 | SQL Server 2005 SP2+Q951204 | |||
9.00.3239 | 3239 | SQL Server 2005 SP2+Q949095 (Cumulative HF7, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3235 | 3235 | SQL Server 2005 SP2+Q950189 | |||
9.00.3233 | 3233 | SQL Server 2005 (QFE) SP2+Q941203 / 948108 | |||
9.00.3232 | 3232 | SQL Server 2005 SP2+Q949959 | |||
9.00.3231 | 3231 | SQL Server 2005 SP2+Q949687/949595 | |||
9.00.3230 | 3230 | SQL Server 2005 SP2+Q949199 | |||
9.00.3228 | 3228 | SQL Server 2005 SP2+Q946608 (Cumulative HF6, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3224 | 3224 | SQL Server 2005 SP2+Q947463 | |||
9.00.3222 | 3222 | SQL Server 2005 SP2+Q945640 / 945641 / 947196 / 947197 | |||
9.00.3221 | 3221 | SQL Server 2005 SP2+Q942908 / 945442 / 945443 / 945916 /944358 | |||
9.00.3215 | 3215 | SQL Server 2005 SP2+Q941450 (Cumulative HF5, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3209 | 3209 | SQL Server 2005 SP2 (KB N/A, SQLHF Bug #50002118) | |||
9.00.3208 | 3208 | SQL Server 2005 SP2+Q944902 | |||
9.00.3206 | 3206 | SQL Server 2005 SP2+Q944677 | |||
9.00.3205 | 3205 | SQL Server 2005 SP2 (KB N/A, SQLHF Bug #50001708/50001999) | |||
9.00.3203 | 3203 | SQL Server 2005 SP2 (KB N/A, SQLHF Bug #50001951/50001993/50001997/50001998/50002000) | |||
9.00.3200 | 3200 | SQL Server 2005 SP2+Q941450 (Cumulative HF4, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3195 | 3195 | SQL Server 2005 SP2 (KB N/A, SQLHF Bug #50001812) | |||
9.00.3194 | 3194 | SQL Server 2005 SP2+Q940933 | |||
9.00.3186 | 3186 | SQL Server 2005 SP2+Q939562 (Cumulative HF3, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3182 | 3182 | SQL Server 2005 SP2+Q940128 | |||
9.00.3180 | 3180 | SQL Server 2005 SP2+Q939942 | |||
9.00.3179 | 3179 | SQL Server 2005 SP2+Q938243 | |||
9.00.3178 | 3178 | SQL Server 2005 SP2 (KB N/A, SQLHF Bug #50001193/5001352) | |||
9.00.3177 | 3177 | SQL Server 2005 SP2+Q939563 / 939285 | |||
9.00.3175 | 3175 | SQL Server 2005 SP2+Q936305 /938825 (Cumulative HF2, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3171 | 3171 | SQL Server 2005 SP2+Q937745 | |||
9.00.3169 | 3169 | SQL Server 2005 SP2+Q937041/937033 | |||
9.00.3166 | 3166 | SQL Server 2005 SP2+Q936185 / 934734 | |||
9.00.3162 | 3162 | SQL Server 2005 SP2+Q932610/935360/935922 | |||
9.00.3161 | 3161 | SQL Server 2005 SP2+Q935356/933724(Cumulative HF1, avail. via PSS only - must supply KBID of issue to resolve in your request) | |||
9.00.3159 | 3159 | SQL Server 2005 SP2+Q934459 | |||
9.00.3156 | 3156 | SQL Server 2005 SP2+Q934226 | |||
9.00.3155 | 3155 | SQL Server 2005 SP2+Q933549 /933766/933808/933724/932115/933499 | |||
9.00.3154 | 3154 | SQL Server 2005 SP2+Q934106 / 934109 / 934188 | |||
9.00.3153 | 3153 | SQL Server 2005 SP2+Q933564 | |||
9.00.3152 | 3152 | SQL Server 2005 SP2+Q933097 (Cumulative HF1) | |||
9.00.3077 | 3077 | SQL Server 2005 SP2+Q960089 | |||
9.00.3073 | 3073 | SQL Server 2005 SP2+Q954606 (GDR) | |||
9.00.3068 | 3068 | SQL Server 2005 (GDR) SP2+Q941203 / 948109 | |||
9.00.3054 | 3054 | SQL Server 2005 SP2+Q934458 | |||
9.00.3050 | 3050 | SQL Server 2005 SP2+Q933508 | |||
9.00.3043 | 3043 | SQL Server 2005 SP2+Q933508 (use this if SP2 was applied prior to 3/8) | |||
9.00.3042 | 3042 | SQL Server 2005 'Fixed' SP2 (use this if SP2 was NOT applied yet - orig. RTM removed) | |||
9.00.3033 | 3033 | SQL Server 2005 SP2 CTP (December) - Fix List | |||
9.00.3027 | 3027 | SQL Server 2005 SP2 CTP (November) | |||
9.00.3026 | 3026 | SQL Server 2005 SP1+Q929376 | |||
9.00.2249 | 2249 | SQL Server 2005 SP1+Q948344 | |||
9.00.2245 | 2245 | SQL Server 2005 SP1+Q933573 | |||
9.00.2243 | 2243 | SQL Server 2005 SP1+Q944968 | |||
9.00.2242 | 2242 | SQL Server 2005 SP1+Q943389/943388 | |||
9.00.2239 | 2239 | SQL Server 2005 SP1+Q940961 | |||
9.00.2237 | 2237 | SQL Server 2005 SP1+Q940719 | |||
9.00.2236 | 2236 | SQL Server 2005 SP1+Q940287 / 940286 | |||
9.00.2234 | 2234 | SQL Server 2005 SP1+Q937343 | |||
9.00.2233 | 2233 | SQL Server 2005 SP1+Q933499/937545 | |||
9.00.2232 | 2232 | SQL Server 2005 SP1+Q937277 | |||
9.00.2231 | 2231 | SQL Server 2005 SP1+Q934812 | |||
9.00.2230 | 2230 | SQL Server 2005 SP1+Q936179 | |||
9.00.2229 | 2229 | SQL Server 2005 SP1+Q935446 | |||
9.00.2227 | 2227 | SQL Server 2005 SP1+Q934066/933265 | |||
9.00.2226 | 2226 | SQL Server 2005 SP1+Q933762/934065934065 | |||
9.00.2224 | 2224 | SQL Server 2005 SP1+Q932990 / 933519 | |||
9.00.2223 | 2223 | SQL Server 2005 SP1+Q932393 | |||
9.00.2221 | 2221 | SQL Server 2005 SP1+Q931593 | |||
9.00.2219 | 2219 | SQL Server 2005 SP1+Q931329 / 932115 | |||
9.00.2218 | 2218 | SQL Server 2005 SP1+Q931843 / 931843 | |||
9.00.2216 | 2216 | SQL Server 2005 SP1+Q931821 | |||
9.00.2215 | 2215 | SQL Server 2005 SP1+Q931666 | |||
9.00.2214 | 2214 | SQL Server 2005 SP1+Q929240 / 930505 / 930775 | |||
9.00.2211 | 2211 | SQL Server 2005 SP1+Q930283 / 930284 | |||
9.00.2209 | 2209 | SQL Server 2005 SP1+Q929278 | |||
9.00.2208 | 2208 | SQL Server 2005 SP1+Q929179 / 929404 | |||
9.00.2207 | 2207 | SQL Server 2005 SP1+Q928394 / 928372 / 928789 | |||
9.00.2206 | 2206 | SQL Server 2005 SP1+Q928539 / 928083 / 928537 | |||
9.00.2202 | 2202 | SQL Server 2005 SP1+Q927643 | |||
9.00.2201 | 2201 | SQL Server 2005 SP1+Q927289 | |||
9.00.2198 | 2198 | SQL Server 2005 SP1+Q926773 / 926611 / 924808 / 925277 /926612 / 924807 / 924686 | |||
9.00.2196 | 2196 | SQL Server 2005 SP1+Q926285/926335/926024 | |||
9.00.2195 | 2195 | SQL Server 2005 SP1+Q926240 | |||
9.00.2194 | 2194 | SQL Server 2005 SP1+Q925744 | |||
9.00.2192 | 2192 | SQL Server 2005 SP1+Q924954/925335 | |||
9.00.2191 | 2191 | SQL Server 2005 SP1+Q925135 | |||
9.00.2190 | 2190 | SQL Server 2005 SP1+Q925227 | |||
9.00.2189 | 2189 | SQL Server 2005 SP1+Q925153 | |||
9.00.2187 | 2187 | SQL Server 2005 SP1+Q923849 | |||
9.00.2183 | 2183 | SQL Server 2005 SP1+Q929404 / 924291 | |||
9.00.2181 | 2181 | SQL Server 2005 SP1+Q923624/923605 | |||
9.00.2176 | 2176 | SQL Server 2005 SP1+Q923296 / 922594 | |||
9.00.2175 | 2175 | SQL Server 2005 SP1+Q922578 /922438 / 921536 / 922579 /920794 | |||
9.00.2174 | 2174 | SQL Server 2005 SP1+Q922063 | |||
9.00.2167 | 2167 | SQL Server 2005 SP1+Q920974/921295 | |||
9.00.2164 | 2164 | SQL Server 2005 SP1+Q919636 / 918832/919775 | |||
9.00.2156 | 2156 | SQL Server 2005 SP1+Q919611 | |||
9.00.2153 | 2153 | SQL Server 2005 SP1+builds 1531-40 (See Q919224 before applying!) | |||
9.00.2050 | 2050 | SQL Server 2005 SP1+.NET Vulnerability fix | |||
9.00.2047 | 2047 | SQL Server 2005 SP1 RTM | |||
9.00.2040 | 2040 | SQL Server 2005 SP1 CTP | |||
9.00.2029 | 2029 | SQL Server SP1 Beta | |||
9.00.1561 | 1561 | SQL Server 2005 RTM+Q932556 | |||
9.00.1558 | 1558 | SQL Server 2005 RTM+Q926493 | |||
9.00.1554 | 1554 | SQL Server 2005 RTM+Q926292 | |||
9.00.1551 | 1551 | SQL Server 2005 RTM+Q922804 | |||
9.00.1550 | 1550 | SQL Server 2005 RTM+Q917887/921106 | |||
9.00.1547 | 1547 | SQL Server 2005 RTM+Q918276 | |||
9.00.1545 | 1545 | SQL Server 2005 RTM+Q917905/919193 | |||
9.00.1541 | 1541 | SQL Server 2005 RTM+Q917888/917971 | |||
9.00.1539 | 1539 | SQL Server 2005 RTM+Q917738 | |||
9.00.1538 | 1538 | SQL Server 2005 RTM+Q917824 | |||
9.00.1536 | 1536 | SQL Server 2005 RTM+Q917016 | |||
9.00.1534 | 1534 | SQL Server 2005 RTM+Q916706 | |||
9.00.1533 | 1533 | SQL Server 2005 RTM+Q916086 | |||
9.00.1532 | 1532 | SQL Server 2005 RTM+Q916046 | |||
9.00.1531 | 1531 | SQL Server 2005 RTM+Q915918 | |||
9.00.1528 | 1528 | SQL Server 2005 RTM+Q915112 / 915306 / 915307/ 915308 | |||
9.00.1519 | 1519 | SQL Server 2005 RTM+Q913494 | |||
9.00.1518 | 1518 | SQL Server 2005 RTM+Q912472/913371/913941 | |||
9.00.1514 | 1514 | SQL Server 2005 RTM+Q912471 | |||
9.00.1503 | 1503 | SQL Server 2005 RTM+Q911662 | |||
9.00.1502 | 1502 | SQL Server 2005 RTM+Q915793 | |||
9.00.1500 | 1500 | SQL Server 2005 RTM+Q910416 | |||
9.00.1406 | 1406 | SQL Server 2005 RTM+Q932557 | |||
9.00.1399 | 1399 | SQL Server 2005 RTM | |||
9.00.1314 | 1314 | SQL Server 2005 September CTP Release | |||
9.00.1187 | 1187 | SQL Server 2005 June CTP Release | |||
9.00.1116 | 1116 | SQL Server 2005 April CTP Release | |||
9.00.1090 | 1090 | SQL Server 2005 March CTP Release (may list as Feb.) | |||
9.00.981 | 981 | SQL Server 2005 December CTP Release | |||
9.00.951 | 951 | SQL Server 2005 October CTP Release | |||
9.00.917 | 917 | SQL Server 2005 Internal build (?) | |||
9.00.852 | 852 | SQL Server 2005 Beta 2 | |||
9.00.849 | 849 | SQL Server 2005 Internal build (?) | |||
9.00.844 | 844 | SQL Server 2005 Internal build (?) | |||
9.00.836 | 836 | SQL Server 2005 Express Ed. Tech Preview | |||
9.00.823 | 823 | SQL Server 2005 Internal build (IDW4) | |||
9.00.790 | 790 | SQL Server 2005 Internal build (IDW3) | |||
9.00.767 | 767 | SQL Server 2005 Internal build (IDW2) | |||
9.00.747 | 747 | SQL Server 2005 Internal build (IDW) | |||
9.00.645 | 645 | SQL Server 2005 MS Internal (?) | |||
9.00.608 | 608 | SQL Server 2005 Beta 1 | |||
8.0.2283 | 2283 | SQL Server 2000 + Q971524 | |||
8.0.2273 | 2273 | SQL Server 2000 (QFE) SP4+Q941203 / 948111 | |||
8.0.2271 | 2271 | SQL Server 2000 SP4+Q946584 | |||
8.0.2265 | 2265 | SQL Server 2000 SP4+Q944985 | |||
8.0.2253 | 2253 | SQL Server 2000 SP4+Q939317 | |||
8.0.2249 | 2249 | SQL Server 2000 SP4+Q936232 | |||
8.0.2248 | 2248 | SQL Server 2000 SP4+Q935950 | |||
8.0.2246 | 2246 | SQL Server 2000 SP4+Q935465 | |||
8.0.2245 | 2245 | SQL Server 2000 SP4+Q933573 | |||
8.0.2244 | 2244 | SQL Server 2000 SP4+Q934203 | |||
8.0.2242 | 2242 | SQL Server 2000 SP4+Q929131/932686/932674 | |||
8.0.2238 | 2238 | SQL Server 2000 SP4+Q931932 | |||
8.0.2234 | 2234 | SQL Server 2000 SP4+Q929440 / 929131 | |||
8.0.2232 | 2232 | SQL Server 2000 SP4+Q928568 | |||
8.0.2231 | 2231 | SQL Server 2000 SP4+Q928079 | |||
8.0.2229 | 2229 | SQL Server 2000 SP4+Q927186 | |||
8.0.2226 | 2226 | SQL Server 2000 SP4+Q925684/925732 | |||
8.0.2223 | 2223 | SQL Server 2000 SP4+Q925678 / 925419 | |||
8.0.2218 | 2218 | SQL Server 2000 SP4+Q925297 | |||
8.0.2217 | 2217 | SQL Server 2000 SP4+Q924664 | |||
8.0.2215 | 2215 | SQL Server 2000 SP4+Q924662/923563/923327 / 923796 | |||
8.0.2209 | 2209 | SQL Server 2000 SP4+Q923797 | |||
8.0.2207 | 2207 | SQL Server 2000 SP4+Q923344 | |||
8.0.2201 | 2201 | SQL Server 2000 SP4+Q920930 | |||
8.0.2199 | 2199 | SQL Server 2000 SP4+Q919221 | |||
8.0.2197 | 2197 | SQL Server 2000 SP4+Q919133/919068/919399 | |||
8.0.2196 | 2196 | SQL Server 2000 SP4+Q919165 | |||
8.0.2194 | 2194 | SQL Server 2000 SP4+Q917972 / 917565 | |||
8.0.2192 | 2192 | SQL Server 2000 SP4+Q917606 | |||
8.0.2191 | 2191 | SQL Server 2000 SP4+Q916698/916950 | |||
8.0.2189 | 2189 | SQL Server 2000 SP4+Q916652/913438 | |||
8.0.2187 | 2187 | SQL Server 2000 SP4+916287/914384/898709/915065/915340 | |||
8.0.2180 | 2180 | SQL Server 2000 SP4+Q913684 (64bit) | |||
8.0.2175 | 2175 | SQL Server 2000 SP4+Q911678 / 922579 | |||
8.0.2172 | 2172 | SQL Server 2000 SP4+Q910707 | |||
8.0.2171 | 2171 | SQL Server 2000 SP4+Q909369 | |||
8.0.2168 | 2168 | SQL Server 2000 SP4+Q907813 | |||
